Stage: 2 – 4 July : Lyon – Marseille, 374 km
1903 Tour de France – Stage 2 from Lyon to Marseille 347 km.
Stage 2 started at 02:00. 42 riders started but only 37 would finish. The stage finished in the village of Saint-Antoine about 10 km from Marseille. This stage was won by Hippolyte Aucouturier with Maurice Garin holding on to his GC lead by 8 minutes. It was the only stage which presented any trouble for Garin as he crashed near Saint-Étienne.
Col de la République was the first major mountain pass to be crossed by Le Tour de France. From Saint-Étienne (north), the climb is 17 km long. Over this distance, it gains 644 m at an average of 3.8%. The maximum gradient is 6.3%.
Result 1903 Tour de France – Stage 2
Place | Race No | Name | Time |
1 | 8 | Hippolyte AUCOUTURIER | 14h 28′ 53″ |
2 | 10 | Léon GEORGET | + 00′ 00″ |
3 | 11 | Eugène BRANGE | + 26′ 06″ |
4 | 1 | Maurice GARIN | + 26′ 07″ |
5 | 33 | Rodolphe MULLER | + 26′ 07″ |
6 | 37 | Lucien POTHIER | + 26′ 07″ |
7 | 9 | Marcel KERFF | + 39′ 36″ |
8 | 39 | Fernand AUGEREAU | + 57′ 16″ |
9 | 2 | Georges PASQUIER | + 1h 32′ 09″ |
10 | 45 | François BEAUGENDRE | + 1h 32′ 09″ |
11 | 12 | Jean-Baptiste FISCHER | + 2h 41′ 39″ |
12 | 64 | H. ELLINAMOUR | + 2h 45′ 29″ |
13 | 51 | Charles LAESER | + 2h 45′ 29″ |
14 | 46 | Anton JAECK | + 2h 49′ 12″ |
15 | 28 | dit SAMSON Julien LOOTENS | + 2h 49′ 12″ |
16 | 48 | Josef FISCHER | + 2h 49′ 12″ |
17 | 62 | Ferdinand PAYAN | + 3h 09′ 39″ |
18 | 21 | Jean DARGASSIES | + 3h 09′ 39″ |
19 | 66 | Marcel LEQUATRE | + 3h 27′ 39″ |
20 | 14 | Isidore LE CHARTIER | + 5h 08′ 31″ |
21 | 5 | Alexandre FOUREAUX | + 5h 21′ 31″ |
22 | 69 | François MONACHON | + 5h 21′ 31″ |
23 | 42 | Paul MERCIER | + 6h 11′ 49″ |
24 | 31 | Léon HABETS | + 6h 20′ 29″ |
25 | 29 | René SALAIS | + 6h 20′ 29″ |
26 | 50 | Julien GIRBE | + 6h 35′ 16″ |
27 | 71 | Alois CATTEAU | + 6h 35′ 16″ |
28 | 44 | Léon PERNETTE | + 9h 16′ 59″ |
29 | 43 | Pierre DESVAGES | + 10h 04′ 09″ |
30 | 3 | Lucien BARROY | + 13h 05′ 36″ |
31 | 22 | Emile MOULIN | + 13h 17′ 54″ |
32 | 78 | Philippe DE BALADE | + 13h 42′ 59″ |
33 | 41 | Ernest PIVIN | + 15h 34′ 24″ |
34 | 53 | Georges BOROT | + 15h 34′ 24″ |
35 | 67 | Arsène MILLOCHEAU | + 15h 34′ 24″ |
0 | 6 | Henri GAUBAN | Abandoned |
0 | 17 | Emile PAGIE | Abandoned |
0 | 49 | Ludwig BARTHELMANN | Abandoned |
0 | 76 | Gustave GUILLARME | Abandoned |
General Classement after stage 2.
Place | Race No | Name | Nation | Time |
1 | 1 | Maurice GARIN | FRA | 32h 40′ 13″ |
2 | 10 | Léon GEORGET | FRA | + 08′ 52″ |
3 | 39 | Fernand AUGEREAU | FRA | + 1h 34′ 00″ |