Stage: 3 – 7 July : Marseille – Toulouse, 423 km
1903 Tour de France – Stage 3. The race was started in 2 groups. Those who competed for the GC left 1 hour before 5 riders who competed for the stage only. Hippolyte Aucouturier started in the second bunch. Eugene Brange won the sprint from the first group but Aucouturier arrived just 27 minutes later and was declared the winner. Second placed Léon Georget suffered from diarrhea and lost 1 hour 52 minutes to Garin.
This is said to have been the hardest stage due to the terrible roads, strong winds and very hot sun.
Results of 1903 Tour de France – Stage 3
Place | Race No | Name | Nation | Time |
1 | 8 | Hippolyte AUCOUTURIER | FRA | 17h 55′ 04″ |
2 | 11 | Eugène BRANGE | FRA | + 32′ 22″ |
3 | 28 | dit SAMSON Julien LOOTENS | BEL | + 32′ 22″ |
4 | 1 | Maurice GARIN | FRA | + 32′ 22″ |
5 | 37 | Lucien POTHIER | FRA | + 32′ 22″ |
6 | 45 | François BEAUGENDRE | FRA | + 1h 00′ 00″ |
7 | 12 | Jean-Baptiste FISCHER | FRA | + 1h 35′ 18″ |
8 | 33 | Rodolphe MULLER | ITA | + 1h 35′ 19″ |
9 | 71 | Alois CATTEAU | BEL | + 1h 35′ 20″ |
10 | 9 | Marcel KERFF | BEL | + 1h 35′ 20″ |
11 | 10 | Léon GEORGET | FRA | + 2h 22′ 24″ |
12 | 39 | Fernand AUGEREAU | FRA | + 2h 43′ 05″ |
13 | 21 | Jean DARGASSIES | FRA | + 2h 44′ 59″ |
14 | 2 | Georges PASQUIER | FRA | + 3h 16′ 04″ |
15 | 62 | Ferdinand PAYAN | FRA | + 3h 30′ 06″ |
16 | 14 | Isidore LE CHARTIER | FRA | + 3h 56′ 08″ |
17 | 50 | Julien GIRBE | FRA | + 4h 35′ 26″ |
18 | 53 | Georges BOROT | FRA | + 4h 46′ 23″ |
19 | 78 | Philippe DE BALADE | FRA | + 5h 29′ 37″ |
20 | 48 | Josef FISCHER | GER | + 5h 56′ 46″ |
21 | 5 | Alexandre FOUREAUX | FRA | + 5h 56′ 46″ |
22 | 76 | Gustave GUILLARME | FRA | + 5h 57′ 01″ |
23 | 22 | Emile MOULIN | FRA | + 6h 01′ 26″ |
24 | 29 | René SALAIS | FRA | + 9h 03′ 51″ |
25 | 41 | Ernest PIVIN | FRA | + 9h 03′ 51″ |
26 | 67 | Arsène MILLOCHEAU | FRA | + 9h 03′ 51″ |
27 | 43 | Pierre DESVAGES | FRA | + 9h 41′ 54″ |
0 | 3 | Lucien BARROY | FRA | Abandoned |
0 | 31 | Léon HABETS | FRA | Abandoned |
0 | 44 | Léon PERNETTE | FRA | Abandoned |
0 | 46 | Anton JAECK | SUI | Abandoned |
0 | 51 | Charles LAESER | SUI | Abandoned |
0 | 64 | H. ELLINAMOUR | FRA | Abandoned |
0 | 66 | Marcel LEQUATRE | SUI | Abandoned |
0 | 69 | François MONACHON | FRA | Abandoned |
General Classification after stage 3
Place | Race No | Name | Nation | Time |
1 | 1 | Maurice GARIN | FRA | 51h 07′ 39″ |
2 | 10 | Léon GEORGET | FRA | + 1h 58′ 53″ |
3 | 37 | Lucien POTHIER | FRA | + 2h 58′ 01″ |